specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / jilgteok fold adult electric scooter for commute and travel
The TST Adult Electric Scooter Lineup: A Comprehensive Comparison
TST VS4 Max (B18A) | TST VS4 Pro (B18) | TST F8 Pro (B16) | TST F8 Max (B16A) | TST Max Pro | TST Max Pro+ | TST G2 Plus(C10)
Customer Reviews: 4.1 out of 5 stars (31 reviews) | 4.1 out of 5 stars (31 reviews) | 3.5 out of 5 stars (34 reviews) | 2.8 out of 5 stars (10 reviews) | 3.9 out of 5 stars (20 reviews) | 3.0 out of 5 stars (16 reviews) | 3.9 out of 5 stars (52 reviews)
Pricing: $269.99 | $269.99 | $259.99 | $279.99 | $299.99 | $339.99 | $309.99
Motor Power: 350W (Peak 500W) | 350W (Peak 500W) | 350W (Peak 500W) | 350W (Peak 500W) | 500W (Peak 800W) | 500W (Peak 800W) | 350W (Peak 450W)
Riding Modes: 3 Speed Modes (L, M, H) | 3 Speed Modes (L, M, H) | 3 Speed Modes (L, M, H) | 3 Speed Modes (L, M, H) | 3 Speed Modes (L, M, H) | 3 Speed Modes (L, M, H) | 3 Speed Modes (L, M, H)
Speed (MPH): L: 3-6, M: 7-11, H: 12-15 | L: 3-6, M: 7-11, H: 12-15 | L: 3-6, M: 7-11, H: 12-15 | L: 3-6, M: 7-11, H: 12-15 | L: 3-6, M: 7-13, H: 14-20 | L: 3-6, M: 7-13, H: 14-20 | Max 16 MPH
Battery Capacity: 10.4AH (30 Miles) | 7.8AH (20 Miles) | 7.8AH (20 Miles) | 10.4AH (30 Miles) | 10.4AH (30 Miles) | 10.4AH (30 Miles) | 7.8AH (20 Miles)
Tires Type: 10" Pneumatic + Solid Tires | 10" Pneumatic + Solid Tires | 10" Pneumatic + Solid Tires | 10" Pneumatic + Solid Tires | 10" Pneumatic + Solid Tires | 10" Pneumatic + Solid Tires | 12" Pneumatic Tires
Unit Weight: 36.2 LBS | 35.2 LBS | 35.2 LBS | 36.2 LBS | 36.5 LBS | 40 LBS | 39 LBS
Shock Absorber: - | - | - | - | Rear Shock Absorber | Double Shock Absorber | -
Braking System: EABS + Disc Braking | EABS + Disc Braking | EABS + Disc Braking | EABS + Disc Braking | EABS + Disc Braking | EABS + Disc Braking | EABS + Disc Braking
App Control: ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘
LED Display Screen: ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘
Charging Time: 4-6 Hours | 4-6 Hours | 4-6 Hours | 4-6 Hours | 4-6 Hours | 4-6 Hours | 4-6 Hours
Waterproof Rating: IPX 5 | IPX 5 | IPX 5 | IPX 5 | IPX 5 | IPX 5 | IPX 5
Key Features: - Powerful motor with peak power of 500W - Cruising range up to 30 miles - Large, versatile wheels for smooth riding - Front-wheel steering and rear-wheel drive for enhanced safety and control - Mobile app integration for riding data management - Intelligent lighting and dual braking system for safe riding - Speed limit override for high-performance riding (up to 19 MPH) - Worry-free purchase with 1-year warranty and lifetime email support
The TST lineup of adult electric scooters offers a diverse range of options to cater to various needs and preferences. Whether you're looking for a daily commuter, a recreational ride, or a high-performance scooter, the TST collection has something to suit your requirements. Explore the features, specifications, and customer reviews to find the perfect electric scooter to elevate your urban mobility experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TS TST GRP LLC | ||||
color | 30Miles VS4 Max | ||||
age_range_description | Adult | ||||
special_feature | Shock-absorbing e scooter, Foldable adult scooter, Rear-drive electric scooter | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 39"L x 7"W x 20"H | ||||
number_of_wheels | 2 | ||||
model_name | HY-B18A | ||||
wheel_material | Pneumatic tyre | ||||
handlebar_type | Fixed | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic tyre | ||||
suspension_type | Dual Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | commuting, short trips, and recreation | ||||
maximum_distance_range | 30 Miles | ||||
manufacturer | Shenzhen Uni-chic Technology Co., Ltd | ||||
upc | 767552889292 | ||||
item_package_dimensions_l_x_w_x_h | 43.25 x 20.75 x 7.5 inches | ||||
package_weight | 18.08 Kilograms | ||||
item_dimensions_lx_wx_h | 39 x 7 x 20 inches | ||||
brand_name | TS TST GRP LLC | ||||
warranty_description | 3 months warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
included_components | electric scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,504 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #176 in Kick Scooters | ||||
date_first_available | October 11, 2023 |
We accept order cancellation before Within 24 hours the product is shipped. If the order is cancelled you will get a full refund.
If for any reason you are not satisfied with the purchased item,You have 30 days after delivery of your order to return an item.
After 30 days of delivery of your order, we will no longer accept returns.
To request a return,please email us at:[email protected] ,We will respond within 24 hours after
the consumer sends the email (except weekends).
If it is a quality issue, please
provide an order number and attach clear photos of the items that represent the
issue.
After we receive the returned order, our Quality Assurance department will
inspect and verify the condition of the item.Upon acceptance of your return, a refund
will be issued to the original form of payment within 1-3 business days.
Items returned without authorization will not be accepted.
The time frame for return
must not exceed 30 days from when the original order was received.
Any promotional
gifts must also be returned with your returned item.
All items must be returned in
their original condition, without scratches or signs of wear, and must not be resized or
altered in any way.
Your return needs to be sent within the given time frame(3-12
working days)
Please make sure you provide us the tracking# and receipt after you
return.
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, we will credit the credit limit to your credit card or original payment method within 5 business days (bank processing time frame).
MORE FROM jilgteok fold adult electric scooter for commute and travel